Building 2 | Unit 2A | 34 Sword Street | Auburn, MA
- Warehouse
Building 2 | Unit 2A | 34 Sword Street | Auburn, MA Building Highlights 1,199 Sq Ft Office 3,090 Sq Ft Warehouse 4,289 Total Sq…
More DetailsBuilding 2 | Unit 2A | 34 Sword Street | Auburn, MA Building Highlights 1,199 Sq Ft Office 3,090 Sq Ft Warehouse 4,289 Total Sq…
More DetailsBuilding 17 | Unit 17A |101 A Millbury Street | Auburn, MA Building Highlights 2,798 Sq Ft Office 14,361 Sq Ft Warehouse 17,159 Total Sq…
More DetailsBuilding 16 | Unit 208 | 48 Sword Street | Auburn, MA Building Highlights 1,226 Sq Ft Fully sprinkled Separate utilities Fully furnished executive office…
More DetailsBuilding 16 | Unit 202 | 48 Sword Street | Auburn, MA Building Highlights 1,558 Sq Ft Fully customizable to your needs Fully sprinkled Separate…
More DetailsBuilding 12 | Unit 12B | 2 C Street | Auburn, MA Building Highlights 34,153 Sq Ft Warehouse Parking for 10+ Vehicles 4 Loading Docks…
More DetailsBuilding 11 | Unit 11 | 9 B Street | Auburn, MA Building Highlights 24,260 Total Sq Ft Parking for 20+ Vehicles 4 Loading Docks…
More DetailsBuilding 1 | Unit 1 | 31 Sword Street | Auburn, MA Building Highlights 3,477 Sq Ft Office 5,596 Sq Ft Warehouse 9,073 Total Sq…
More DetailsBuilding 13 | Unit 13 | 3 C Street | Auburn, MA Building Highlights 3,280 Sq Ft Office 6,895 Sq Ft Warehouse 10,175 Total Sq…
More Details