Building 9 | Unit 9C-9D | 36 Sword Street | Auburn, MA
7.00 PSF - Warehouse
Building 9 | Unit 9C-9D | 36 Sword Street | Auburn, MA Building Highlights 3,215 Sq Ft Office 15,083 Sq Ft Warehouse 18,308 Total Sq…
More DetailsBuilding 9 | Unit 9C-9D | 36 Sword Street | Auburn, MA Building Highlights 3,215 Sq Ft Office 15,083 Sq Ft Warehouse 18,308 Total Sq…
More DetailsBuilding 9 | Unit 9A-9B | 36 Sword Street | Auburn, MA Building Highlights 1,220 Sq Ft Office 8,924 Sq Ft Warehouse 1 Loading Dock…
More DetailsBuilding 8 | Unit 8 | 11 A Street | Auburn, MA Building Highlights 6,612 Sq Ft Office 24,082 Sq Ft Warehouse 30,694 Total Sq…
More DetailsBuilding 7 | Unit 7 | 10 A Street | Auburn, MA Building Highlights 751 Sq Ft Office 23,573 Sq Ft Warehouse 24,324.5 Total Sq…
More DetailsBuilding 6 | Unit 6 | 8 A Street | Auburn, MA Building Highlights 9,832 Total Sq Ft 1 Drive-in Door Fully Sprinkled Heavy Power…
More DetailsBuilding 5 | Unit 5 | 7 A Street | Auburn, MA Building Highlights 1,261.5 Sq Ft Office 13,392.5 Sq Ft Warehouse 14,654 Total Sq…
More DetailsBuilding 4 | Unit 4 | 5 A Street | Auburn, MA Building Highlights 14,633 Total Sq Ft Parking for 20+ Vehicles 4 Loading Docks…
More DetailsBuilding 3 | Unit 3B | 3 A Street | Auburn, MA Building Highlights 4,964 Sq Ft Parking for 5+ 1 Loading Dock Fully Sprinkled…
More DetailsBuilding 3 | Unit 3A | 3 A Street | Auburn, MA Building Highlights 170 Sq Ft Office 4,814 Sq Ft Warehouse 4,984 Total Sq…
More Details