Building 15 | Unit 15B | 9 C Street | Auburn, MA

- Warehouse
Building 15 | Unit 15B | 10 C Street | Auburn, MA Building Highlights 610 Sq Ft Office 11,605 Sq Ft Warehouse 12,110 Total Sq…
More DetailsBuilding 15 | Unit 15B | 10 C Street | Auburn, MA Building Highlights 610 Sq Ft Office 11,605 Sq Ft Warehouse 12,110 Total Sq…
More DetailsBuilding 15 | Unit 15A | 9 C Street | Auburn, MA Building Highlights 675.5 Sq Ft Office 11,530 Sq Ft Warehouse 12,150 Total Sq…
More DetailsBuilding 14 | Unit 14B | 8 C Street | Auburn, MA Building Highlights 135 Sq Ft Office 8,100 Sq Ft Warehouse 8,235 Total Sq…
More DetailsBuilding 12 | Unit 12A | 1 C Street | Auburn, MA Building Highlights 7,050 Sq Ft Office 27,430 Sq Ft Warehouse 34,480 Total Sq…
More DetailsBuilding 8 | Unit 8 | 11 A Street | Auburn, MA Building Highlights 6,612 Sq Ft Office 24,082 Sq Ft Warehouse 30,694 Total Sq…
More DetailsBuilding 12 | Unit 12B | 2 C Street | Auburn, MA Building Highlights 34,153 Sq Ft Warehouse Parking for 10+ Vehicles 4 Loading Docks…
More DetailsBuilding 13 | Unit 13 | 3 C Street | Auburn, MA Building Highlights 3,280 Sq Ft Office 6,895 Sq Ft Warehouse 10,175 Total Sq…
More Details